Home ยป Board of Directors
Board of Directors
Board Executive
Position | Name | Term Length (years) | Start Date | End Date |
Chair | Nathan Torti | 2 | November xx, 2021 | November 18, 2023 |
Vice-Chair | Theresa Fraser | 1 | May xx, 2023 (appointed) | November 16, 2024 |
Past Chair | Vacant | 2 | November 18, 2023 | November 15, 2025 |
Secretary | Felicia Burchell | 3 | November xx, 2021 | November 16, 2024 |
Treasurer | Maher Masalmeh | 2 | November xx, 2021 | November 18, 2023 |
Government Appointed Public Representatives
Position | Name | Term Length (years) | Start Date | End Date |
Public Representative | Alana Baxter | n/a | October, 2022 | undefined |
Public Representative | John Boddie | n/a | May 26, 2022 | undefined |
Public Representative | Lisa Matthews | n/a | May 26, 2021 | undefined |
Members at Large
Position | Name | Term Length (years) | Start Date | End Date |
Member at Large | Chris Charles | 3 | November xx, 2021 | November 16, 2024 |
Member at Large | Stacy Darku | 1 | November 2022 (appointed) | November 18, 2023 |
Member at Large | Kerry O'Reilly | 2 | November 19, 2022 | November 16, 2024 |
Member at Large | Vacant | | | |
Staff
Position | Name | Term Length (years) | Start Date | End Date |
Executive Director and Registrar | John Hubert
(ex-officio) | n/a | January 25, 2021 | n/a |
Administrative Coordinator | Mary Kate Jollymore | n/a | September 1, 2021 | n/a |