Schedule of Fees
The current Schedule of Fees, approved by the Board of Directors on May 27, 2026, is provide below.
APPLICATION FEES
(non-refundable)| APPLICATION | AMOUNT |
|---|---|
| Registered Counselling Therapist – Candidate This fee applies to applicants who have completed an approved education program. | $260.00 |
| Registered Counselling Therapist – Candidate This fee applies to applicants who have not completed an approved education program | $360.00 |
| Labour Mobility Inter-Provincial Transfer Application This fee applies to applicants who are currently licensed in another province where the practice of counselling therapy is a regulated health profession | no charge |
LICENSING FEES
NSCCT’s licensure year runs from May 1 to April 30. Initial licensing fees are prorated quarterly for the first-time applicants from the date of application approval until April 30. The full annual license fee of $520 applies at renewal for RCTs and RCT Candidates regardless of the initial registration date.| QUARTERLY PRO-RATED FEES/strong> | AMOUNT |
|---|---|
| May 1 – July 31 | $520.00 |
| August 1 – October 31 | $390.00 |
| November 1 – January 31 | $260.00 |
| February 1 – April 30 | $130.00 |
LATE RENEWALS & LAPSED LICENSES
| FEE | AMOUNT |
|---|---|
| Late Renewal Penalty This fee appliesThis fee applies to those who fail to renew their license by March 31. This fee also applies if an incomplete renewal application is submitted. | $260.00 |
| Lapsed License Reactivation Fee This fee is in addition to the Late Renewal Penalty and applies to those who failed to renew their license by April 30. | $260.00 |
| License Reinstatement Fee This fee applies to those who were previously licensed with NSCCT and who apply for reinstatement of their active license. | $360.00 |
The table below indicates how late fees, reactivation fees, and reinstatement fees will be applied.
| SCENARIO | DATE RANGE | REQUIRED FEES | AMOUNTS |
|---|---|---|---|
| On Time Renewal | February 1 – March 31 | Annual License Fee | $520.00 |
| Late Renewal | April 1 – April 30 | Annual License Fee Late Fee | $520.00 $260.00 ——————- $780.00 |
| License Lapse | After May 1 | Annual License Fee Late Fee Reactivation Fee | $520.00 $260.00 $260.00 ——————- $1,040.00 |
AFFILIATE MEMBERSHIPS
There are no application fees associated with affiliate memberships. Honorary and Community affiliates are appointed by the Board without application.
| MEMBERSHIP | AMOUNT |
|---|---|
| Retired Affiliate | $55.00 |
| Student Affiliate | $55.00 |
| Associate Affiliate | $110.00 |
| Community Affiliate | No charge |
| Honorary Affiliate | No charge |
ADMINISTRATIVE SERVICES/DOCUMENT FEES
| REQUEST | AMOUNT |
|---|---|
| Transfer of Registration Category (RCT-C to RCT) | $50.00 |
| Confirmation of Good Standing | $25.00 |
| Documents sent to third parties | $25.00 |
| Physical copy of file documents (e.g., application) | $25.00 |
| Replacement Certificate of True Authorized Duplicate | $50.00 |
| Leave from Active Practice Request | $10.00 |
