Home ยป Board of Directors
Board of Directors
Board Executive
| Position | Name | Term Length (years) | Start Date | End Date |
| Chair | Chris Charles | 2 (2nd Term) | December 2023 | December 2025 |
| Vice-Chair | Theresa Fraser | 2 (2nd Term) | December 2023 | December 2025 |
| Past Chair | Nathan Torti | 2 | December 2023 | December 2025 |
| Secretary | Lori Slaunwhite | 2 | December 2023 | December 2025 |
| Treasurer | Drew McClure | 2 | December 2023 | December 2025 |
Government Appointed Public Representatives
| Position | Name | Term Length (years) | Start Date | End Date |
| Public Representative | Alana Baxter | 2 (2nd Term) | June 6 2025 | June 5 2027 |
| Public Representative | Arvind Babajee | 2 | June 6 2025 | June 5 2027 |
| Public Representative | Kelsey Green | 2 | June 6 2025 | June 5 2027 |
Members at Large
| Position | Name | Term Length (years) | Start Date | End Date |
| Member at Large | Cynthia Manley | 2 | December 2023 | December 2025 |
| Member at Large | Patricia Arab | 3 | June 14 2025 | June 13 2028 |
| Member at Large | Vacant | | | |
Staff
| Position | Name |
| Executive Director and Registrar | John Hubert
(ex-officio) |
| Administrative Coordinator | Mary Kate Jollymore (support) |