Home ยป Board of Directors
Board of Directors
Board Executive
Position | Name | Term Length (years) | Start Date | End Date |
Chair | Chris Charles | 1 | December 2023 (appointed) | December, 2024 |
Vice-Chair | Theresa Fraser | 1 | May 2023 (appointed) | December 2024 |
Past Chair | Nathan Torti | 2 | December 2023 | December 2025 |
Secretary | Felicia Burchell | 3 (extended) | November 2021 | December 2024 |
Government Appointed Public Representatives
Position | Name | Term Length (years) | Start Date | End Date |
Public Representative | Alana Baxter | n/a | October, 2022 | undefined |
Public Representative | John Boddie | n/a | May 2022 | undefined |
Members at Large
Position | Name | Term Length (years) | Start Date | End Date |
Member at Large | Kerry O'Reilly | 2 | November 2022 | December 2024 |
Member at Large | Lori Sluanwhite | 2 | December 2023 | December 2025 |
Member at Large | Cynthia Manley | 2 | December 2023 | December 2025 |
Member at Large | Christopher 'Drew' McClure | 2 | December 2023 | December 2025 |
Staff
Position | Name | Term Length (years) | Start Date | End Date |
Executive Director and Registrar | John Hubert
(ex-officio) | n/a | January 25, 2021 | n/a |
Administrative Coordinator | Mary Kate Jollymore | n/a | September 1, 2021 | n/a |