Schedule of Fees
NOTICE: Current annual licence fees and penalty fees remain in effect until January 31, 2026. Effective February 1, 2026, the $520 annual licence fee and the updated late renewal, reactivation, and reinstatement fees will apply.
APPLICATION FEES
(non-refundable)| APPLICATION | AMOUNT |
|---|---|
| Registered Counselling Therapist – Candidate (Canada) | $165.00 |
| Registered Counselling Therapist – Candidate (United States) | $165.00 |
| Registered Counselling Therapist – Candidate (International) | $165.00 |
| Labour Mobility Inter-Provincial Transfer | no charge |
LICENSING FEES
NSCCT’s licensure year runs from April 1 to March 31 (inclusive). Initial registration and licensing fees are prorated per day for first-time registrants only, from the date of registration to March 31. The full annual licence fee applies at renewal.| LICENSE CATEGORY | AMOUNT |
|---|---|
| Registered Counselling Therapist – Candidate | $350.00 (Fee increases to $520 effective February 1, 2026) |
| Registered Counselling Therapist | $460.00 (Fee increases to $520 effective February 1, 2026) |
LATE RENEWALS & LAPSED LICENSES
Effective Date Notice:
The penalty fees outlined in this section take effect February 1, 2026.
General Information:
Registrants are responsible for ensuring their registration or licence is renewed on time. Failure to renew by the March 31 deadline may result in late fees, reactivation fees, and reinstatement fees, as applicable.
Penalty fees are cumulative and are applied based on the length of time a registration or licence remains overdue or expired.
| PENALTY FEE | AMOUNT |
|---|---|
| Late Registration Renewal Fee | $260.00 |
| Expired License Reactivation Fee | $260.00 |
| Expired License Reinstatement Fee | $260.00 |
The table below indicates how late fees, reactivation fees, and reinstatement fees will be applied.
| SCENARIO | DATE RANGE | REQUIRED FEES | AMOUNTS | TOTAL DUE |
|---|---|---|---|---|
| On Time Renewal | February 1 – March 31 | Annual License Fee | $520.00 | $520.00 |
| Late Registration Renewal | April 1 – April 30 | Annual License Fee Late Fee | $520.00 $260.00 | $780.00 |
| License Expiry (<6 months) | May 1 – October 31 | Annual License Fee Late Fee Reactivation Fee | $520.00 $260.00 $260.00 | $1,040.00 |
| License Expiry (>6 months) | November 1 – March 31 | Annual License Fee Late Fee Reactivation Fee Reinstatement Fee | $520.00 $260.00 $260.00 $260.00 | $1,300.00 |
AFFILIATE MEMBERSHIPS
There are no application fees associated with affiliate memberships. Honorary and Community affiliates are appointed by the Board without application.
| MEMBERSHIP | AMOUNT |
|---|---|
| Retired Affiliate | $55.00 |
| Student Affiliate | $55.00 |
| Associate Affiliate | $110.00 |
| Community Affiliate | No charge |
| Honorary Affiliate | No charge |
ADMINISTRATIVE SERVICES/DOCUMENT FEES
| REQUEST | AMOUNT |
|---|---|
| Transfer of Registration Category (RCT-C to RCT) | $50.00 |
| Confirmation of Good Standing | $25.00 |
| Documents sent to third parties | $25.00 |
| Replacement Certificate or True Authorized Duplicate | $10.00 |
